![]() |
College Student Planner 2012-2013This is the most practical, the easiest to use, and lowest priced student planner available. Item #522 |
|
|
Personalized Planners
|
|||||||||||||||


| Quantity | Standard Prices |
Personalized Prices |
|
| 1 - 24 | $2.50 ea. | Not Avail | |
| 25 - 99 | $1.39 ea. | Not Avail | |
| 100 - 249 | $1.15 ea. | $1.64 ea. | |
| 250 - 499 | $1.05 ea. | $1.49 ea. | |
| 500 - 999 | $ .98 ea. | $1.39 ea. | |
| 1000 - 2499 | $ .95 ea. | $1.34 ea. | |
| 2500 or more | $ .92 ea. | $1.25 ea. | |

How to Get Good Grades in College

Getting the Most Out of College

College Success
1 & 2 Year Programs